SR2T Fund Recipients
Cycle Two SR2T Grant Program Fund Recipients
This list was approved by the Metropolitan Transportation Commission on July 25, 2007.
| Application Sponsors | Project Title | Capital or Planning Project | Recommended Award |
| City of Pittsburg; Contra Costa County | Bailey Road Transit Access Improvement Project | Capital | $650,000 |
| San Francisco MTA; BART | Balboa Park Ocean Avenue Pedestrian/Bicycle Connections | Plan | $181,280 |
| BART | BART Electronic Bicycle Locker Gap Closure Project | Capital | $200,000 |
| BART; City of San Leandro | Bay Fair BART Station Area Improvement Plan | Plan | $100,000 |
| Contra Costa County; BART | Contra Costa Centre/Pleasant Hill BART Shortcut Path and Wayfinding Project | Capital | $300,000 |
| San Francisco MTA; SF Department of Public Works | Mission & Geneva Pedestrian Improvements | Capital | $940,500 |
| City of San Rafael | Puerto Suello Hill Path to San Rafael Transit Center Connector Project | Capital | $600,000 |
| City of Richmond; City of El Cerrito | Richmond/Ohlone Greenway Gap Closure-Class I Access to Transit | Plan | $200,000 |
| City of Berkeley, BART | Safe Routes to Ed Roberts Campus/Ashby BART | Capital | $325,000 |
| San Francisco MTA | 24th St. & Mission BART Station Area Access Improvements | Capital | $450,000 |
| TOTAL | $3,946,780 |
Cycle One SR2T Grant Program Fund Recipients
This list was approved by the Metropolitan Transportation Commission on December 21, 2005.
| Primary Project Sponsor | Project Title | Capital or Planning Project |
Recommended Award |
| AC Transit | AC Transit TransBay Expanded Bike Access | Capital | $180,000 |
| AC Transit | AC Transit Bicycle Parking Plan | Plan | $100,000 |
| BART | BART C2 Rail Car Reconfiguration Project | Capital | $581,000 |
| City of Albany Community Development Department | El Cerrito/Albany Ohlone Greenway Safety Project | Capital | $807,000 |
| City of Berkeley | Downtown Berkeley BART Bikestation | Capital | $496,784 |
| City of Fairfield | Union Avenue/Suisun Train Station Enhancement Program | Capital | $300,000 |
| City of Oakland CEDA Redevelopment | MacArthur Transit Hub Streetscape Improvement Project Phase II | Capital | $398,800 |
| City of Oakland Public Works Department | MacArthur BART Station Bicycle Access Project Phase I | Plan | $30,000 |
| San Francisco Department of Parking & Traffic | Improved Bicycle Access to 16th Street BART Station | Capital | $195,000 |
| San Francisco Municipal Railway | Balboa Park Station Intermodal Connections | Plan | $200,000 |
| San Francisco Municipal Railway | Market Street Safety Zone Calming | Capital | $600,000 |
| Valley Transportation Authority | Santa Clara Transit Center-Pedestrian/Bike Crossing | Plan | $50,000 |
| TOTAL | $3,938,584 |
Related:
Safe Routes to Transit Grant Program 