Safe Routes to Transit Funded Projects
Cycle Four SR2T Grant Recipients
This list was approved by the Metropolitan Transportation Commission on December 21, 2011.
| Project Sponsors | Project | Capital or Planning Project | Award Amount |
| City of Oakland, BART | 19th Street/Uptown Bike Station | Capital Project | $531,000 |
| San Francisco MTA, BART | Bicycle-Transit System Integration | Plan | $180,000 |
| City of Richmond, City of El Cerrito | Overcoming Physical Barriers to Safe Routes to Transit | Capital Project | $501,829 |
| San Francisco MTA, San Francisco DPW | Polk Street Bicycle Gap Closure | Capital Project | $584,000 |
| City of San Jose, Valley Transportation Authority | Safe Pathways to Diridon Station | Capital Project | $675,000 |
| Valley Transportation Authority, City of Santa Clara | Santa Clara Caltrain Station Pedestrian and Bicycle Access Tunnel | Capital Project | $675,000 |
| City of Emeryville | Star Intersection and San Pablo Avenue at 40th Street Transit Hub Bicycle/Pedestrian Improvements | Capital Project | $450,000 |
| City of San Bruno, SamTrans | Transit Corridor Pedestrian and Bike Connection Project | Capital Project | $500,000 |
| TOTAL | $4,096,829 |
Cycle Three SR2T Grant Recipients
This list was approved by the Metropolitan Transportation Commission on December 16, 2009.
| Project Sponsors | Project | Capital or Planning Project | Award Amount |
| SF MTA, BART | Balboa Park Station Connections Project Phase II | Capital | $722,000 |
| BART | Bay Fair BART Safety and Security Improvement Project | Capital | $196,000 |
| City of Berkeley | Berkeley/AC Transit Pedestrian and Bicycle Access Improvements | Capital | $498,820 |
| City of San Leandro, BART | Downtown San Leandro BART Pedestrian and Bicycle Access Project | Capital | $750,000 |
| SF MTA | Glen Park Area Bicycle Project | Capital | $168,000 |
| City of Santa Rosa | Highway 101 Bicycle/Pedestrian Overcrossing | Planning | $100,000 |
| City of Oakland | MacArthur Station Bicycle Access Project Phase II | Capital | $242,500 |
| SF MTA, SF Dept. of Public Works, SF Planning Dept. | Market St. Multi-Modal Transportation Improvements Study | Planning | $200,000 |
| Richmond Community Redevelopment Agency | Nevin Avenue Bicycle/Pedestrian Improvements: BART to Civic Center | Capital | $750,000 |
| VTA, City of San Jose, City of Mountain View, City of Palo Alto | VTA Pilot Bike Sharing Implementation | Capital | $500,000 |
| West Contra Costa Advisory Committee, City of El Cerrito, City of Hercules, City of Pinole, City of San Pablo, City of Albany, City of Richmond, Contra Costa County, AC Transit, BART | West Contra Costa/Albany Transit Wayfinding Plan | Planning | $69,000 |
| Total | $4,196,397 |
Cycle Two SR2T Grant Program Fund Recipients
This list was approved by the Metropolitan Transportation Commission on July 25, 2007.
| Project Sponsors | Project | Capital or PlanningProject | Award Amount |
| City of Pittsburg; Contra Costa County | Bailey Road Transit Access Improvement Project | Capital | $650,000 |
| San Francisco MTA; BART | Balboa Park Ocean Avenue Pedestrian/Bicycle Connections | Plan | $181,280 |
| BART | BART Electronic Bicycle Locker Gap Closure Project | Capital | $200,000 |
| BART; City of San Leandro | Bay Fair BART Station Area Improvement Plan | Plan | $100,000 |
| Contra Costa County; BART | Contra Costa Centre/Pleasant Hill BART Shortcut Path and Wayfinding Project | Capital | $300,000 |
| San Francisco MTA; SF Department of Public Works | Mission & Geneva Pedestrian Improvements | Capital | $940,500 |
| City of San Rafael | Puerto Suello Hill Path to San Rafael Transit Center Connector Project | Capital | $600,000 |
| City of Richmond; City of El Cerrito | Richmond/Ohlone Greenway Gap Closure-Class I Access to Transit | Plan | $200,000 |
| City of Berkeley, BART | Safe Routes to Ed Roberts Campus/Ashby BART | Capital | $325,000 |
| San Francisco MTA | 24th St. & Mission BART Station Area Access Improvements | Capital | $450,000 |
| TOTAL | $3,946,780 |
Cycle One SR2T Grant Program Fund Recipients
This list was approved by the Metropolitan Transportation Commission on December 21, 2005.
| Primary Project Sponsor | Project | Capital or Planning Project |
Award Amount |
| AC Transit | AC Transit TransBay Expanded Bike Access | Capital | $180,000 |
| AC Transit | AC Transit Bicycle Parking Plan | Plan | $100,000 |
| BART | BART C2 Rail Car Reconfiguration Project | Capital | $581,000 |
| City of Albany Community Development Department | El Cerrito/Albany Ohlone Greenway Safety Project | Capital | $807,000 |
| City of Berkeley | Downtown Berkeley BART Bikestation | Capital | $496,784 |
| City of Fairfield | Union Avenue/Suisun Train Station Enhancement Program | Capital | $300,000 |
| City of Oakland CEDA Redevelopment | MacArthur Transit Hub Streetscape Improvement Project Phase II | Capital | $398,800 |
| City of Oakland Public Works Department | MacArthur BART Station Bicycle Access Project Phase I | Plan | $30,000 |
| San Francisco Department of Parking & Traffic | Improved Bicycle Access to 16th Street BART Station | Capital | $195,000 |
| San Francisco Municipal Railway | Balboa Park Station Intermodal Connections | Plan | $200,000 |
| San Francisco Municipal Railway | Market Street Safety Zone Calming | Capital | $600,000 |
| Valley Transportation Authority | Santa Clara Transit Center-Pedestrian/Bike Crossing | Plan | $50,000 |
| TOTAL | $3,938,584 |
